The average cost of siding installation in Wisconsin
When planning your siding installation project in Wisconsin, understanding the average costs can help you set a realistic budget. The cost typically depends on factors like the material, the size of your home, and labor expenses. On average, homeowners in Wisconsin can expect to spend between $5,000 and $15,000, with the cost per square foot ranging from $3 to $12 depending on the siding type.
Whether you’re considering vinyl, wood, fiber cement, or another material, having a clear estimate ensures you make an informed decision without surprises.
Average siding installation cost in your area
City | Cost |
Milwaukee | $5,500 - $13,650 |
Appleton | $7,420 - $14,550 |
Waukesha | $7,510 - $14,850 |
Madison | $6,840 - $14,750 |
New Berlin | $7,150 - $15,100 |
Brookfield | $7,050 - $14,680 |
Menomonee Falls | $6,950 - $14,800 |
West Allis | $4,650 - $11,750 |
Wauwatosa | $5,120 - $12,320 |
Green Bay | $6,120 - $15,025 |
Atkinson, WI | $6,530 - $14,890 |
Franklin, WI | $6,425 - $15,795 |
Waunakee, WI | $6,020 - $16,115 |
Verona, WI | $7,150 - $14,925 |
Oshkosh, WI | $4,900 - $12,550 |
Ashwaubenon, WI | $8,320 - $32,300 |
Manitowoc, WI | $9,100 - $36,475 |
Sun Prairie, WI | $6,970 - $14,960 |
Watertown, WI | $4,310 - $16,320 |
Menasha, WI | $6,880 - $14,980 |
Mequon, WI | $7,020 - $16,725 |
Sheboygan, WI | $6,840 - $15,310 |
Kaukauna, WI | $7,920 - $31,500 |
Fond du Lac, WI | $7,190 - $15,315 |
To get the most accurate estimate for your Wisconsin siding project, contact our siding contractors for a free estimate.